<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Union-Bulletin Election 2008 Coverage</title>
	<atom:link href="http://blogs.ublabs.org/election2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ublabs.org/election2008</link>
	<description></description>
	<lastBuildDate>Wed, 05 Nov 2008 16:38:43 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Walla Walla what do you think about last night&#8217;s outcome?</title>
		<link>http://blogs.ublabs.org/election2008/2008/11/05/walla-walla-election-reaction/</link>
		<comments>http://blogs.ublabs.org/election2008/2008/11/05/walla-walla-election-reaction/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 16:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Local Elections]]></category>
		<category><![CDATA[barackobama]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[wallawalla]]></category>

		<guid isPermaLink="false">http://blogs.ublabs.org/election2008/?p=255</guid>
		<description><![CDATA[After an historic election night that saw the country elect the first African-American president we want to know what you think about the outcome. What does the election of Senator Barack Obama mean to you. What are your hopes and fears? Leave a written comment or if your computer is webcam-enabled leave a video comment.
Also, [...]]]></description>
			<content:encoded><![CDATA[<p>After an historic election night that saw the country elect the first African-American president we want to know what you think about the outcome. What does the election of Senator Barack Obama mean to you. What are your hopes and fears? Leave a written comment or if your computer is webcam-enabled leave a video comment.</p>
<p>Also, we want to see your Election 2008 photos. Share your photos of election night for instance. Join our Flickr group at <a href="http://www.flickr.com/groups/887885@N25/" target="_blank">www.flickr.com/groups/887885@N25</a>.  If you don&#8217;t have a <a href="http://www.flickr.com/" target="_blank">Flickr</a> account it is absolutely free to get one. It&#8217;s a great way to share your photos with family, friends and the community.<a href="http://www.flickr.com/groups/887885@N25/" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ublabs.org/election2008/2008/11/05/walla-walla-election-reaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History made</title>
		<link>http://blogs.ublabs.org/election2008/2008/11/04/history-made/</link>
		<comments>http://blogs.ublabs.org/election2008/2008/11/04/history-made/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 06:17:47 +0000</pubDate>
		<dc:creator>paulapostolidis</dc:creator>
				<category><![CDATA[Presidential Elections]]></category>

		<guid isPermaLink="false">http://blogs.ublabs.org/election2008/?p=252</guid>
		<description><![CDATA[Credit goes to John McCain for talking to America about what really did happen in this election. History was made, and McCain spoke about it for what it was: it is almost unbelievable, given the racism that has existed in the US well into recent times, that we have elected an African American president. This [...]]]></description>
			<content:encoded><![CDATA[<p>Credit goes to John McCain for talking to America about what really did happen in this election. History was made, and McCain spoke about it for what it was: it is almost unbelievable, given the racism that has existed in the US well into recent times, that we have elected an African American president. This was also a credible, from the heart call for people to rally around the new president, which this country needs given the formidable, daunting challenges ahead. McCain is a better man than his campaign made him out to be (in some ways, like Gore and Kerry).</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ublabs.org/election2008/2008/11/04/history-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rossi/Gregoire</title>
		<link>http://blogs.ublabs.org/election2008/2008/11/04/rossigregoire/</link>
		<comments>http://blogs.ublabs.org/election2008/2008/11/04/rossigregoire/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 05:58:44 +0000</pubDate>
		<dc:creator>alasdair</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ublabs.org/election2008/?p=249</guid>
		<description><![CDATA[This one&#8217;s going to be a while in coming &#8211; the secretary of state has the vote count at 561,762 for Gregoire and 542,302 for Rossi. Don&#8217;t hold your breath!
And with that, I bid you adieu. Thank you for visiting!
]]></description>
			<content:encoded><![CDATA[<p>This one&#8217;s going to be a while in coming &#8211; the secretary of state has the vote count at 561,762 for Gregoire and 542,302 for Rossi. Don&#8217;t hold your breath!</p>
<p>And with that, I bid you adieu. Thank you for visiting!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ublabs.org/election2008/2008/11/04/rossigregoire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acceptance Speech</title>
		<link>http://blogs.ublabs.org/election2008/2008/11/04/acceptance-speech/</link>
		<comments>http://blogs.ublabs.org/election2008/2008/11/04/acceptance-speech/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 05:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ublabs.org/election2008/?p=244</guid>
		<description><![CDATA[Barack Obama has always made very moving speeches and this one was no different. He manages to get the crowd to cheer wildly and always maintains a very positive attitude. He has a JFK like ability to get the crowd going and really move people.
]]></description>
			<content:encoded><![CDATA[<p>Barack Obama has always made very moving speeches and this one was no different. He manages to get the crowd to cheer wildly and always maintains a very positive attitude. He has a JFK like ability to get the crowd going and really move people.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ublabs.org/election2008/2008/11/04/acceptance-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local results roundup</title>
		<link>http://blogs.ublabs.org/election2008/2008/11/04/local-results-roundup/</link>
		<comments>http://blogs.ublabs.org/election2008/2008/11/04/local-results-roundup/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 05:31:35 +0000</pubDate>
		<dc:creator>alasdair</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://blogs.ublabs.org/election2008/?p=242</guid>
		<description><![CDATA[State representative Position 1
Maureen Walsh 23,958
Dante Lee Montoya 9,132
State representative Position 2
Bill Grant 18,151
Terry Nealey 15,443
Walla Walla County Commission
Perry Dozier &#8211; 7,718
Sheryl Cox &#8211; 5,107
Columbia County Commission Position 1
Dwight Robanske 1,108
Tony Currin 965
Columbia County Commission Position 2
Wanda Brooks 908
Richard W. (Dick) Jones 1,147
Garfield County Commission District 1
Bob Johnson, 634 votes
Randy Mulrony,  563 votes
Garfield County Commission [...]]]></description>
			<content:encoded><![CDATA[<p>State representative Position 1<br />
Maureen Walsh 23,958<br />
Dante Lee Montoya 9,132<br />
State representative Position 2<br />
Bill Grant 18,151<br />
Terry Nealey 15,443<br />
Walla Walla County Commission<br />
Perry Dozier &#8211; 7,718<br />
Sheryl Cox &#8211; 5,107<br />
Columbia County Commission Position 1<br />
Dwight Robanske 1,108<br />
Tony Currin 965<br />
Columbia County Commission Position 2<br />
Wanda Brooks 908<br />
Richard W. (Dick) Jones 1,147<br />
Garfield County Commission District 1<br />
Bob Johnson, 634 votes<br />
Randy Mulrony,  563 votes<br />
Garfield County Commission District 2<br />
Rick Slaybaugh:   585<br />
Wynne McCabe:  641</p>
<p>Athena mayor<br />
Mark R. Seltmann        156<br />
Charles B. Vickery      274<br />
Umatilla County Commission Position 3<br />
G. Glenn Youngman 3,148<br />
Dennis D. Doherty 4,638</p>
<p>Weston mayor<br />
Barb Byerly 39<br />
Vickie Jackson 37<br />
Duane R. Thul 79<br />
Tim Crampton 49</p>
<p>Milton-Freewater Water Control<br />
Yes &#8211; 253<br />
No &#8211; 518</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ublabs.org/election2008/2008/11/04/local-results-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athena mayoral race</title>
		<link>http://blogs.ublabs.org/election2008/2008/11/04/athena-mayoral-race/</link>
		<comments>http://blogs.ublabs.org/election2008/2008/11/04/athena-mayoral-race/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 05:19:52 +0000</pubDate>
		<dc:creator>alasdair</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ublabs.org/election2008/?p=236</guid>
		<description><![CDATA[Mark R. Seltmann        156
Charles B. Vickery      274
]]></description>
			<content:encoded><![CDATA[<p>Mark R. Seltmann        156<br />
Charles B. Vickery      274</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ublabs.org/election2008/2008/11/04/athena-mayoral-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The last roar of the 2008 election in WW</title>
		<link>http://blogs.ublabs.org/election2008/2008/11/04/the-last-roar-of-the-2008-election-in-ww/</link>
		<comments>http://blogs.ublabs.org/election2008/2008/11/04/the-last-roar-of-the-2008-election-in-ww/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 05:07:12 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ublabs.org/election2008/?p=230</guid>
		<description><![CDATA[Bill McCaw: The WW Democrats are appreciative of McCain&#8217;s very gentlemanly concession speech. It&#8217;s too bad his handlers led him down the wrong path.
~~~~~~~~~
And here is Obama on the screen. This group roars along with the televised crowd. Applause grows like a sea swell, subsiding to hear him again. And when Obama speaks, all here [...]]]></description>
			<content:encoded><![CDATA[<p>Bill McCaw: The WW Democrats are appreciative of McCain&#8217;s very gentlemanly concession speech. It&#8217;s too bad his handlers led him down the wrong path.</p>
<p>~~~~~~~~~</p>
<p>And here is Obama on the screen. This group roars along with the televised crowd. Applause grows like a sea swell, subsiding to hear him again. And when Obama speaks, all here listen.</p>
<p>It is cold outside at just after 9 p.m., but the heat of new energy will warm these folks for hours to come.</p>
<p>Thanks for &#8220;watching&#8221; history with the Walla Walla Union-Bulletin. Let us know your thoughts, suggestions and what you&#8217;d like to see next on our site at www.union-bulletin.com.</p>
<p>Good night, Walla Walla Valley.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ublabs.org/election2008/2008/11/04/the-last-roar-of-the-2008-election-in-ww/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State representative &#8211; District 16</title>
		<link>http://blogs.ublabs.org/election2008/2008/11/04/state-representative-district-16/</link>
		<comments>http://blogs.ublabs.org/election2008/2008/11/04/state-representative-district-16/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 05:01:55 +0000</pubDate>
		<dc:creator>alasdair</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ublabs.org/election2008/?p=225</guid>
		<description><![CDATA[These are quad-county seats.
Position 1
Maureen Walsh 23,958
Dante Lee Montoya 9,132
Position 2
Bill Grant 18,151
Terry Nealey 15,443
]]></description>
			<content:encoded><![CDATA[<p>These are quad-county seats.</p>
<p>Position 1</p>
<p>Maureen Walsh 23,958</p>
<p>Dante Lee Montoya 9,132</p>
<p>Position 2</p>
<p>Bill Grant 18,151</p>
<p>Terry Nealey 15,443</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ublabs.org/election2008/2008/11/04/state-representative-district-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shutting down a historic night</title>
		<link>http://blogs.ublabs.org/election2008/2008/11/04/shutting-down-a-historic-night/</link>
		<comments>http://blogs.ublabs.org/election2008/2008/11/04/shutting-down-a-historic-night/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 04:57:51 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ublabs.org/election2008/?p=228</guid>
		<description><![CDATA[Folks here are waiting for this moment in history to draw to a close with President-elect Barack Obama&#8217;s acceptance speech.
They are nearly floating with anticipation of what is to come. Tomorrow brings a changed America, they are saying.
]]></description>
			<content:encoded><![CDATA[<p>Folks here are waiting for this moment in history to draw to a close with President-elect Barack Obama&#8217;s acceptance speech.</p>
<p>They are nearly floating with anticipation of what is to come. Tomorrow brings a changed America, they are saying.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ublabs.org/election2008/2008/11/04/shutting-down-a-historic-night/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>They are lined up in front of the huge TV</title>
		<link>http://blogs.ublabs.org/election2008/2008/11/04/they-are-lined-up-in-front-of-the-huge-tv/</link>
		<comments>http://blogs.ublabs.org/election2008/2008/11/04/they-are-lined-up-in-front-of-the-huge-tv/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 04:51:51 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.ublabs.org/election2008/?p=226</guid>
		<description><![CDATA[The band is playing but has promised to stop when Barack comes onstage, because &#8220;there is no competition.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>The band is playing but has promised to stop when Barack comes onstage, because &#8220;there is no competition.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ublabs.org/election2008/2008/11/04/they-are-lined-up-in-front-of-the-huge-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
